<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Market News</title>
	<atom:link href="http://www.metromarketnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metromarketnews.com</link>
	<description>A comprehensive and interactive site on real estate in the Portland metro area</description>
	<lastBuildDate>Tue, 15 May 2012 21:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Metro Market Report for April 2012</title>
		<link>http://www.metromarketnews.com/2012/05/metro-market-report-april-2012/</link>
		<comments>http://www.metromarketnews.com/2012/05/metro-market-report-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=581</guid>
		<description><![CDATA[General Market Data for April 2012 New Listings: 3,038 Pending Sales: 2,365 Closed Sales: 1,822 Average Sale Price: $262,400 Average Market Time: 123 Days Average Sale Price for February 2012 by Metro Area North Portland $210,000 NE Portland $272,800 SE Portland $209,100 SW Portland $384,900 NW Portland $344,600 Lake Oswego/West Linn $337,000 Beaverton/Aloha $203,000 Tigard/Wilsonville [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2012/05/metro-market-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Housing Crisis???</title>
		<link>http://www.metromarketnews.com/2012/04/housing-crisis/</link>
		<comments>http://www.metromarketnews.com/2012/04/housing-crisis/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:40:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=576</guid>
		<description><![CDATA[Some experts are forecasting that the housing &#8220;crisis&#8221; will end in 2012. Read more by clicking HERE. As always, feel free to contact me at 503.807.4430 with any questions about the Portland area real estate market.]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2012/04/housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Market Report For February 2012</title>
		<link>http://www.metromarketnews.com/2012/03/metro-market-report-february-2012/</link>
		<comments>http://www.metromarketnews.com/2012/03/metro-market-report-february-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:34:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=568</guid>
		<description><![CDATA[General Market Data for February 2012 New Listings: 2,492 Pending Sales: 2,109 Closed Sales: 1,262 Average Sale Price: $255,100 Average Market Time: 138 Days Average Sale Price for February 2012 by Metro Area North Portland $202,100 NE Portland $273,200 SE Portland $211,200 SW Portland $379,600 NW Portland $350,900 Lake Oswego/West Linn $379,400 Beaverton/Aloha $205,100 Tigard/Wilsonville [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2012/03/metro-market-report-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Are On The Rise</title>
		<link>http://www.metromarketnews.com/2011/11/mortgage-applications-rise/</link>
		<comments>http://www.metromarketnews.com/2011/11/mortgage-applications-rise/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:49:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=479</guid>
		<description><![CDATA[Kerri Panchuck has written an interesting piece for Housing Wire about recent trends in the mortgage industry. The article notes that mortgage applications rose 4.9% in October of 2011. It also breaks down several other very interesting statistics and trends that are taking place across the country. For instance, did you know that the average [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/11/mortgage-applications-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Market Report for September 2011</title>
		<link>http://www.metromarketnews.com/2011/11/metro-market-report-september-2011/</link>
		<comments>http://www.metromarketnews.com/2011/11/metro-market-report-september-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:30:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=473</guid>
		<description><![CDATA[Here is a quick glance at some important market trends and stats in the Portland Metro Area for September 2011 as reported by the local MLS: Compared to September 2010, closed sales increased 13.4%, pending sales increased 17.5% and new listings dropped 29.5%. The average sale price declined 4.2% and the median sale price fell [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/11/metro-market-report-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Glance at Third Quarter Market Trends and Stats</title>
		<link>http://www.metromarketnews.com/2011/11/quick-glance-quarter-market-trends-stats/</link>
		<comments>http://www.metromarketnews.com/2011/11/quick-glance-quarter-market-trends-stats/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:17:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=465</guid>
		<description><![CDATA[According to experts, the economy grew at an annual rate of 2.5%, personal consumption increased by 2.4% and the threat of a doubled-dip recession is on &#8220;hold&#8221; for now. Click HERE for more information. As I have mentioned before, we are continually seeing signs of a slow but evident recovery and there is finally some [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/11/quick-glance-quarter-market-trends-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: &#8220;Finally Time to Buy a House&#8221;</title>
		<link>http://www.metromarketnews.com/2011/10/wall-street-journal-finally-time-buy-house/</link>
		<comments>http://www.metromarketnews.com/2011/10/wall-street-journal-finally-time-buy-house/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:08:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=460</guid>
		<description><![CDATA[We have all heard the talk about the real estate &#8220;bubble&#8221;. We have also been hearing (and in some cases experiencing) how bad things have been over the last few years. Hence, many people are wondering if we have hit bottom yet. In other words&#8230;is it safe to actually participate in the market again? The [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/10/wall-street-journal-finally-time-buy-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;6 Custom Condos in Westmoreland!</title>
		<link>http://www.metromarketnews.com/2011/10/coming-soon-6-custom-condos-westmoreland/</link>
		<comments>http://www.metromarketnews.com/2011/10/coming-soon-6-custom-condos-westmoreland/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:15:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=453</guid>
		<description><![CDATA[Welcome to the Crosswater Condominiums&#8230;a custom-built and very well appointed new construction project in one of Portland&#8217;s most desirable neighborhoods! The custom design and décor combines the rustic look of the Pacific Northwest with an urban chic vibe and offers new owners high-end materials and amenities in a very reasonable price range ($274,900-$289,000). Completion is [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/10/coming-soon-6-custom-condos-westmoreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldera Properties Is In (and on) The News!</title>
		<link>http://www.metromarketnews.com/2011/09/soldera-properties-and-on-news/</link>
		<comments>http://www.metromarketnews.com/2011/09/soldera-properties-and-on-news/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:29:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=447</guid>
		<description><![CDATA[Cindy Sehorn-Singh is one of our top brokers at Soldera Properties and she was recently on the news in a very informative segment about the Portland Real Estate Market: http://www.kgw.com/news/business/Portland-bucking-lower-home-sale-trend-130609408.html Great job Cindy!]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/09/soldera-properties-and-on-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Real Estate Interesting Stats</title>
		<link>http://www.metromarketnews.com/2011/09/portland-real-estate-interesting-stats/</link>
		<comments>http://www.metromarketnews.com/2011/09/portland-real-estate-interesting-stats/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:03:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=439</guid>
		<description><![CDATA[Many people have asked me the following questions: &#8220;What type of home is selling in the Portland area?&#8221; &#8220;Given the current condition of the real estate market, is it still possible to sell a home quickly?&#8221; &#8220;What is the average sales price of homes in the Portland Metro area?&#8221; Well&#8230;as of August 2011, here are [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2011/09/portland-real-estate-interesting-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

