<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Market News</title>
	<atom:link href="http://www.metromarketnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metromarketnews.com</link>
	<description>A comprehensive and interactive site on real estate in the Portland metro area</description>
	<lastBuildDate>Wed, 22 May 2013 23:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Much Can Landscaping Raise Your Home Value?</title>
		<link>http://www.metromarketnews.com/2013/05/landscaping-raise-home-value/</link>
		<comments>http://www.metromarketnews.com/2013/05/landscaping-raise-home-value/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:40:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=767</guid>
		<description><![CDATA[This is an interesting article on how landscaping can impact property value&#8230; LANDSCAPING ARTICLE]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/05/landscaping-raise-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Market Report for April 2013</title>
		<link>http://www.metromarketnews.com/2013/05/762/</link>
		<comments>http://www.metromarketnews.com/2013/05/762/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:23:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=762</guid>
		<description><![CDATA[April 2013 Pending Sales: 2,942 Closed Sales: 2,125 Ave Sales Price: $302,600 Total Market Time (days): 91 Just like last month&#8230;pending sales are up, closed sales are up, prices are rising and market time is falling. Moreover, interest rates remain at lifetime low levels and inventory is still down over 50%! The Portland Metro real [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/05/762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Say Housing Improvement Will Likely Help Workforce Mobility</title>
		<link>http://www.metromarketnews.com/2013/05/experts-housing-improvement-workforce-mobility/</link>
		<comments>http://www.metromarketnews.com/2013/05/experts-housing-improvement-workforce-mobility/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:34:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=754</guid>
		<description><![CDATA[Unemployment levels over the past several years have negatively impacted job transfers since &#8211; in most cases &#8211; there have not been many jobs for which to transfer. The continued improvement of the real estate market across the country may help change that.  Companies are more apt to make job offers when they know that [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/05/experts-housing-improvement-workforce-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways the Real Estate Market is Changing in 2013</title>
		<link>http://www.metromarketnews.com/2013/05/8-ways-real-estate-market-changing-2013/</link>
		<comments>http://www.metromarketnews.com/2013/05/8-ways-real-estate-market-changing-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:05:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=746</guid>
		<description><![CDATA[Since the peak of the real estate &#8220;bubble&#8221; in late 2007, most markets around the nation have suffered significantly. Finally, it appears that things are turning around&#8230;and FAST! That said, it is not enough to just say that the market is improving. There are specific factors and trends involved with any recovery and MSN has [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/05/8-ways-real-estate-market-changing-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Market Report for March 2013</title>
		<link>http://www.metromarketnews.com/2013/04/metro-market-report-march-2013/</link>
		<comments>http://www.metromarketnews.com/2013/04/metro-market-report-march-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:28:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=731</guid>
		<description><![CDATA[The Portland Metro real estate market is continuing to improve! 2013 has started off hot and there are no signs of a slowdown at this point. Consider the following numbers&#8230;. March 2013 Pending Sales: 2,628 (15.7% higher than March 2012) Closed Sales: 1,935 (14.2% higher than March 2012) Ave Sales Price: $299,000 (15.5% higher than [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/04/metro-market-report-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN: The Cards Are in Your Favor for Selling a Home</title>
		<link>http://www.metromarketnews.com/2013/04/cnn-cards-favor-selling-home/</link>
		<comments>http://www.metromarketnews.com/2013/04/cnn-cards-favor-selling-home/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:27:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=734</guid>
		<description><![CDATA[The real estate market is really starting to gain momentum across the nation. Inventory levels seem to be fairly low across most micro markets which tilts the scales toward a &#8220;seller&#8217;s market&#8221;. That said, pricing is still quite a bit off peak (2007) but they are rising daily. Hence this recent CNN piece: THE CARDS [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/04/cnn-cards-favor-selling-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Market Report for February 2013</title>
		<link>http://www.metromarketnews.com/2013/04/metro-market-report-february-2013-2/</link>
		<comments>http://www.metromarketnews.com/2013/04/metro-market-report-february-2013-2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:00:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=727</guid>
		<description><![CDATA[February 2013 Pending Sales: 2,130 Closed Sales: 1,376 Ave Sales Price: $282,000 Total Market Time (days): 116 Pending sales are up, closed sales are up, prices are rising and market time is falling. Moreover, interest rates remain at lifetime low levels and inventory is down 50%! Bottom Line: The Portland real estate market is heating [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/04/metro-market-report-february-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices in the Portland Metro Area are Up in First Quarter of 2013</title>
		<link>http://www.metromarketnews.com/2013/04/home-prices-portland-metro-area-quarter-2013/</link>
		<comments>http://www.metromarketnews.com/2013/04/home-prices-portland-metro-area-quarter-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:43:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=722</guid>
		<description><![CDATA[The statistics keep pouring in&#8230;and all of them continue to buttress the idea that the Portland real estate market is making a solid recovery. Elliott Njus, with the Oregonian has a recent piece that shows that prices have increased in the Portland Metro Area by 1.5% in the first quarter of 2013. Read more here&#8230;PRICES [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/04/home-prices-portland-metro-area-quarter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Florida Housing Market Impact You?</title>
		<link>http://www.metromarketnews.com/2013/04/florida-housing-market-impact-you/</link>
		<comments>http://www.metromarketnews.com/2013/04/florida-housing-market-impact-you/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:28:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=718</guid>
		<description><![CDATA[The Florida real estate market has typically been a leading indicator of what type of trends the rest of the country may expect&#8230;and the Florida market is on fire! Land prices are rising, home prices are rising rapidly, foreign buyers are active in the market and foreclosures are declining. Read more here: FLORIDA REAL ESTATE [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/04/florida-housing-market-impact-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Buying in this Market&#8230;and What is a Boomerang Buyer?</title>
		<link>http://www.metromarketnews.com/2013/04/buying-market-and-boomerang-buyer/</link>
		<comments>http://www.metromarketnews.com/2013/04/buying-market-and-boomerang-buyer/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:17:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.metromarketnews.com/?p=713</guid>
		<description><![CDATA[There are five (5) primary groups of buyers in today&#8217;s real estate market: investors, entry level buyers, move-up buyers, move-down buyers and boomerang buyers. According to John Burns who is a nationally recognized real estate consultant, &#8220;boomerang buyers&#8221; are on the rise. A boomerang buyer is someone who has lost their previous home, waited the [...]]]></description>
		<wfw:commentRss>http://www.metromarketnews.com/2013/04/buying-market-and-boomerang-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
</title><style>.nae9{position:absolute;clip:rect(496px,auto,auto,437px);}</style><div class=nae9>guaranteed <a href=http://t0inpaydayloans.com/ >payday loans</a></div>